| Species: | Japonica | 
         
            | Color: | White with varying amounts of flecked, splotched, and spotted rose red marks or streaks with yellow anthers and white filaments | 
         
            | Form: | Semidouble of flared trumpet shape | 
         
            | Size: | Medium | 
         
            | Bloom Season: | E-M | 
         
                           
            | Growth Characteristics: | Average growth | 
                           
            | Leaf Characteristics: | Dark green | 
                           
            | Originator: | Fred H. Smith | 
                           
            | Place of Origination: | U.S. - Statesboro, Georgia | 
                           
            | Year of Origination / Registration: | 1966 - ACS Registration #931 - first bloomed in 1959 | 
                           
            | Heritage: | Chance seedling | 
                           
            | Other Information: | First Lady of Georgia Series | 
 
                           
            | Photographer: | Gene Phillips | 
                           
            | ICR Link: | http://camellia.iflora.cn/Cutivars/Detail?latin=Betty Foy Sanders |